109
Gregg Ferraris
Split Name | Split/Lap Time | Men | Overall |
---|---|---|---|
Split 1 | 00:15:13.6 00:15:13.6 | 4 +00:02:22.0 | 4 +00:02:22.0 |
Split 2 | 00:29:56.3 00:14:42.7 | 3 +00:02:38.7 | 3 +00:02:38.7 |
Split 3 | 00:45:34.4 00:15:38.1 | 2 +00:03:11.9 | 2 +00:03:11.9 |
Split 4 | 01:01:40.7 00:16:06.3 | 2 +00:03:37.8 | 2 +00:03:37.8 |
Split 5 | 01:17:36.4 00:15:55.7 | 2 +00:04:59.2 | 2 +00:04:59.2 |
Split 6 | 01:33:43.6 00:16:07.2 | 2 +00:06:39.2 | 2 +00:06:39.2 |
Unless otherwise noted by the publisher, these results may not be official.