460
James Hanvey
Split Name | Split/Lap Time | Sportsman | Overall |
---|---|---|---|
Split 1 | 00:10:28.0 00:10:28.0 | 5 +00:00:43.5 | 26 +00:02:10.4 |
Split 2 | 00:19:53.0 00:09:25.0 | 7 +00:01:28.6 | 29 +00:03:32.3 |
Split 3 | 00:29:11.7 00:09:18.7 | 7 +00:02:20.4 | 29 +00:04:48.3 |
Split 4 | 00:38:25.0 00:09:13.3 | 7 +00:03:10.5 | 28 +00:05:55.0 |
Split 5 | 00:47:37.5 00:09:12.5 | 6 +00:02:53.4 | 27 +00:07:02.2 |
Split 6 | 00:57:45.7 00:10:08.2 | 6 +00:04:54.1 | 28 +00:08:52.0 |
Split 7 | 01:07:14.1 00:09:28.4 | 6 +00:06:12.7 | 28 +00:10:09.5 |
Split 8 | 01:16:48.3 00:09:34.2 | 6 +00:07:33.9 | 28 +00:11:36.3 |
Split 9 | 01:26:06.1 00:09:17.8 | 7 +00:08:35.9 | 29 +00:12:45.7 |
Split 10 | 01:35:15.3 00:09:09.2 | 7 +00:09:31.6 | 29 +00:13:50.0 |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.