62
Dos Amigos Un Amiga Fuller,tudor,turner
Split Name | Split/Lap Time | Team Mixed | Overall |
---|---|---|---|
Split 1 | 00:18:47.9 00:18:47.9 | 2 +00:00:48.5 | 12 +00:02:54.4 |
Split 2 | 00:39:22.4 00:20:34.5 | 2 +00:02:12.1 | 11 +00:06:10.0 |
Split 3 | 00:59:28.8 00:20:06.4 | 2 +00:01:20.7 | 11 +00:08:34.3 |
Split 4 | 01:20:29.0 00:21:00.2 | 2 +00:01:54.5 | 10 +00:12:57.8 |
Split 5 | 01:41:45.4 00:21:16.4 | 2 +00:00:20.5 | 9 +00:17:03.7 |
Split 6 | 02:02:48.5 00:21:03.1 | 3 +00:03:58.5 | 11 +00:20:41.3 |
Split 7 | 02:23:57.1 00:21:08.6 | 3 +00:06:47.8 | 9 +00:24:27.2 |
Split 8 | 02:46:24.0 00:22:26.9 | 3 +00:10:55.8 | 10 +00:28:23.8 |
Split 9 | 03:10:03.0 00:23:39.0 | 3 +00:16:23.5 | 10 +00:33:48.7 |
Split 10 | 03:29:21.5 00:19:18.5 | 2 +00:13:51.9 | 7 +00:35:52.1 |
Split 11 | 03:49:07.0 00:19:45.5 | 2 +00:13:45.8 | 7 +00:37:03.4 |
Split 12 | 04:10:35.4 00:21:28.4 | 2 +00:13:42.0 | 7 +00:39:47.5 |
Split 13 | 04:32:00.0 00:21:24.6 | 2 +00:14:55.6 | 7 +00:40:03.0 |
Split 14 | 04:53:57.9 00:21:57.9 | 2 +00:19:26.2 | 7 +00:44:05.2 |
Split 15 | 05:16:56.1 00:22:58.2 | 3 +00:24:38.8 | 8 +00:48:54.0 |
Split 16 | 05:37:13.8 00:20:17.7 | 3 +00:27:04.2 | 8 +00:50:06.0 |
Split 17 | 05:58:50.5 00:21:36.7 | 3 +00:30:45.5 | 8 +00:51:39.6 |
Split 18 | 06:19:39.3 00:20:48.8 | 3 +00:33:24.3 | 8 +00:54:20.5 |
Split 19 | 06:40:55.0 00:21:15.7 | 2 +00:36:00.5 | 7 +00:56:33.6 |
Split 20 | 07:03:13.1 00:22:18.1 | 2 +00:39:41.2 | 7 +00:59:14.6 |
Split 21 | 07:28:15.8 00:25:02.7 | 2 +00:45:50.2 | 7 +01:05:32.3 |
Split 22 | 07:53:27.0 00:25:11.2 | 2 +00:53:17.1 | 7 +01:11:10.7 |
Split 23 | 08:18:40.8 00:25:13.8 | 2 +01:00:27.6 | 7 +01:15:50.9 |
Split 24 | 08:40:03.2 00:21:22.4 | 3 +01:02:48.4 | 8 +01:17:07.1 |
Split 25 | 09:01:11.4 00:21:08.2 | 3 +01:04:45.3 | 7 +01:16:56.8 |
Split 26 | 09:22:56.0 00:21:44.6 | 3 +01:05:46.5 | 7 +01:18:29.8 |
Split 27 | 09:45:30.0 00:22:34.0 | 2 +01:09:19.7 | 6 +01:22:41.5 |
Split 28 | 10:07:40.5 00:22:10.5 | 2 +01:11:00.0 | 6 +01:26:08.9 |
Split 29 | 10:29:32.0 00:21:51.5 | 2 +01:11:11.4 | 6 +01:28:51.5 |
Split 30 | 10:51:06.3 00:21:34.3 | 2 +00:55:30.3 | 6 +01:30:50.3 |
Split 31 | 11:13:41.7 00:22:35.4 | 2 +00:58:58.9 | 6 +01:36:48.2 |
Split 32 | 11:35:53.4 00:22:11.7 | 2 +01:02:44.6 | 6 +01:55:01.0 |
Split 33 | 11:59:34.9 00:23:41.5 | 3 +01:07:56.6 | 7 +02:00:30.6 |
Split 34 | 12:21:49.9 00:22:15.0 | 2 +01:11:39.6 | 6 +02:04:52.4 |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.