58
Atlayoda Atkins, Landy, Darvo, Young
Split Name | Split/Lap Time | Team Mixed | Overall |
---|---|---|---|
Split 1 | 00:17:59.4 00:17:59.4 | 1 | 6 +00:02:05.9 |
Split 2 | 00:37:10.3 00:19:10.9 | 1 | 6 +00:03:57.9 |
Split 3 | 00:58:08.1 00:20:57.8 | 1 | 6 +00:07:13.6 |
Split 4 | 01:18:34.5 00:20:26.4 | 1 | 6 +00:11:03.3 |
Split 5 | 01:41:24.9 00:22:50.4 | 1 | 7 +00:16:43.2 |
Split 6 | 01:58:50.0 00:17:25.1 | 1 | 6 +00:16:42.8 |
Split 7 | 02:17:09.3 00:18:19.3 | 1 | 6 +00:17:39.4 |
Split 8 | 02:35:28.2 00:18:18.9 | 1 | 5 +00:17:28.0 |
Split 9 | 02:53:39.5 00:18:11.3 | 1 | 4 +00:17:25.2 |
Split 10 | 03:15:29.6 00:21:50.1 | 1 | 6 +00:22:00.2 |
Split 11 | 03:35:21.2 00:19:51.6 | 1 | 6 +00:23:17.6 |
Split 12 | 03:56:53.4 00:21:32.2 | 1 | 6 +00:26:05.5 |
Split 13 | 04:17:04.4 00:20:11.0 | 1 | 5 +00:25:07.4 |
Split 14 | 04:34:31.7 00:17:27.3 | 1 | 4 +00:24:39.0 |
Split 15 | 04:52:17.3 00:17:45.6 | 1 | 3 +00:24:15.2 |
Split 16 | 05:10:09.6 00:17:52.3 | 1 | 3 +00:23:01.8 |
Split 17 | 05:28:05.0 00:17:55.4 | 1 | 3 +00:20:54.1 |
Split 18 | 05:46:15.0 00:18:10.0 | 1 | 3 +00:20:56.2 |
Split 19 | 06:04:54.5 00:18:39.5 | 1 | 3 +00:20:33.1 |
Split 20 | 06:23:31.9 00:18:37.4 | 1 | 3 +00:19:33.4 |
Split 21 | 06:42:25.6 00:18:53.7 | 1 | 3 +00:19:42.1 |
Split 22 | 07:00:09.9 00:17:44.3 | 1 | 3 +00:17:53.6 |
Split 23 | 07:18:13.2 00:18:03.3 | 1 | 3 +00:15:23.3 |
Split 24 | 07:37:14.8 00:19:01.6 | 1 | 3 +00:14:18.7 |
Split 25 | 07:56:26.1 00:19:11.3 | 1 | 3 +00:12:11.5 |
Split 26 | 08:17:09.5 00:20:43.4 | 1 | 3 +00:12:43.3 |
Split 27 | 08:36:10.3 00:19:00.8 | 1 | 3 +00:13:21.8 |
Split 28 | 08:56:40.5 00:20:30.2 | 1 | 3 +00:15:08.9 |
Split 29 | 09:18:20.6 00:21:40.1 | 1 | 3 +00:17:40.1 |
Split 30 | 09:55:36.0 00:37:15.4 | 1 | 3 +00:35:20.0 |
Split 31 | 10:14:42.8 00:19:06.8 | 1 | 3 +00:37:49.3 |
Split 32 | 10:33:08.8 00:18:26.0 | 1 | 3 +00:52:16.4 |
Split 33 | 10:51:38.3 00:18:29.5 | 1 | 3 +00:52:34.0 |
Split 34 | 11:10:10.3 00:18:32.0 | 1 | 3 +00:53:12.8 |
Split 35 | 11:30:35.2 00:20:24.9 | 1 | 3 +00:54:13.0 |
Split 36 | 11:48:00.6 00:17:25.4 | 1 | 3 +00:51:00.8 |
Split 37 | 12:07:00.8 00:19:00.2 | 1 | 3 +00:50:06.9 |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.