22
2 Beanpoles Standish,markham
Split Name | Split/Lap Time | Team Men | Overall |
---|---|---|---|
Split 1 | 00:18:21.4 00:18:21.4 | 4 +00:02:00.4 | 8 +00:02:27.9 |
Split 2 | 00:37:50.0 00:19:28.6 | 5 +00:03:57.3 | 9 +00:04:37.6 |
Split 3 | 00:58:20.9 00:20:30.9 | 5 +00:07:24.7 | 9 +00:07:26.4 |
Split 4 | 01:18:52.1 00:20:31.2 | 4 +00:11:20.9 | 8 +00:11:20.9 |
Split 5 | 01:41:47.4 00:22:55.3 | 4 +00:17:05.7 | 10 +00:17:05.7 |
Split 6 | 02:02:32.9 00:20:45.5 | 4 +00:20:25.7 | 9 +00:20:25.7 |
Split 7 | 02:25:08.1 00:22:35.2 | 4 +00:25:38.2 | 10 +00:25:38.2 |
Split 8 | 02:45:02.3 00:19:54.2 | 5 +00:27:02.1 | 9 +00:27:02.1 |
Split 9 | 03:06:17.4 00:21:15.1 | 5 +00:30:03.1 | 8 +00:30:03.1 |
Split 10 | 03:34:27.7 00:28:10.3 | 5 +00:40:58.3 | 9 +00:40:58.3 |
Split 11 | 03:59:12.9 00:24:45.2 | 6 +00:47:09.3 | 10 +00:47:09.3 |
Split 12 | 04:27:59.4 00:28:46.5 | 6 +00:57:11.5 | 10 +00:57:11.5 |
Split 13 | 04:55:21.6 00:27:22.2 | 6 +01:03:24.6 | 12 +01:03:24.6 |
Split 14 | 05:17:42.4 00:22:20.8 | 6 +01:07:49.7 | 10 +01:07:49.7 |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.