19
Longinos Soto
Split Name | Split/Lap Time | Open Male | Overall |
---|---|---|---|
Split 1 | 00:30:19.4 00:30:19.4 | 13 +00:14:25.9 | 35 +00:14:25.9 |
Split 2 | 01:35:52.1 01:05:32.7 | 16 +01:02:39.7 | 38 +01:02:39.7 |
Split 3 | 02:38:04.0 01:02:11.9 | 14 +01:47:09.5 | 36 +01:47:09.5 |
Split 4 | 03:41:08.0 01:03:04.0 | 15 +02:30:23.3 | 37 +02:33:36.8 |
Split 5 | 07:15:41.7 03:34:33.7 | 16 +05:45:08.3 | 38 +05:51:00.0 |
Split 6 | 12:24:40.2 05:08:58.5 | 16 +10:35:36.4 | 38 +10:42:33.0 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.