16
Don Gibson
Split Name | Split/Lap Time | Open Male | Overall |
---|---|---|---|
Split 1 | 00:59:23.0 00:59:23.0 | 18 +00:43:29.5 | 42 +00:43:29.5 |
Split 2 | 01:18:22.9 00:18:59.9 | 15 +00:45:10.5 | 37 +00:45:10.5 |
Split 3 | 03:53:28.6 02:35:05.7 | 16 +03:02:34.1 | 39 +03:02:34.1 |
Split 4 | 04:14:26.8 00:20:58.2 | 16 +03:03:42.1 | 38 +03:06:55.6 |
Split 5 | 04:35:34.4 00:21:07.6 | 13 +03:05:01.0 | 35 +03:10:52.7 |
Split 6 | 07:12:15.8 02:36:41.4 | 15 +05:23:12.0 | 37 +05:30:08.6 |
Split 7 | 07:34:11.3 00:21:55.5 | 14 +05:24:34.0 | 34 +05:34:41.4 |
Split 8 | 07:56:33.2 00:22:21.9 | 11 +05:11:51.6 | 31 +05:38:33.0 |
Split 9 | 08:18:55.9 00:22:22.7 | 10 +05:12:19.8 | 27 +05:42:41.6 |
Split 10 | 10:35:20.5 02:16:24.6 | 9 +06:54:49.7 | 26 +07:41:51.1 |
Split 11 | 10:58:40.8 00:23:20.3 | 8 +06:55:06.0 | 25 +07:46:37.2 |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.