14
Craig Markham
Split Name | Split/Lap Time | Open Male | Overall |
---|---|---|---|
Split 1 | 00:22:19.9 00:22:19.9 | 10 +00:06:26.4 | 26 +00:06:26.4 |
Split 2 | 00:47:42.2 00:25:22.3 | 8 +00:14:29.8 | 23 +00:14:29.8 |
Split 3 | 01:14:29.2 00:26:47.0 | 9 +00:23:34.7 | 25 +00:23:34.7 |
Split 4 | 01:42:58.5 00:28:29.3 | 8 +00:32:13.8 | 25 +00:35:27.3 |
Split 5 | 02:10:56.8 00:27:58.3 | 9 +00:40:23.4 | 26 +00:46:15.1 |
Split 6 | 02:45:08.7 00:34:11.9 | 8 +00:56:04.9 | 28 +01:03:01.5 |
Split 7 | 03:23:36.8 00:38:28.1 | 8 +01:13:59.5 | 27 +01:24:06.9 |
Split 8 | 04:08:06.5 00:44:29.7 | 7 +01:23:24.9 | 25 +01:50:06.3 |
Split 9 | 04:46:36.4 00:38:29.9 | 6 +01:40:00.3 | 23 +02:10:22.1 |
Split 10 | 05:44:26.4 00:57:50.0 | 6 +02:03:55.6 | 23 +02:50:57.0 |
Split 11 | 06:38:06.5 00:53:40.1 | 5 +02:34:31.7 | 21 +03:26:02.9 |
Split 12 | 07:20:33.3 00:42:26.8 | 5 +02:51:51.5 | 22 +03:49:45.4 |
Split 13 | 08:05:23.6 00:44:50.3 | 5 +03:10:33.5 | 21 +04:13:26.6 |
Split 14 | 08:56:31.2 00:51:07.6 | 5 +03:23:19.9 | 19 +04:46:38.5 |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.