7
Theo Van Leunen
Split Name | Split/Lap Time | Open Male | Overall |
---|---|---|---|
Split 1 | 00:18:34.0 00:18:34.0 | 2 +00:02:40.5 | 11 +00:02:40.5 |
Split 2 | 00:38:12.6 00:19:38.6 | 2 +00:05:00.2 | 10 +00:05:00.2 |
Split 3 | 00:58:30.0 00:20:17.4 | 2 +00:07:35.5 | 10 +00:07:35.5 |
Split 4 | 01:18:36.6 00:20:06.6 | 2 +00:07:51.9 | 7 +00:11:05.4 |
Split 5 | 01:39:22.7 00:20:46.1 | 2 +00:08:49.3 | 6 +00:14:41.0 |
Split 6 | 02:00:42.2 00:21:19.5 | 2 +00:11:38.4 | 7 +00:18:35.0 |
Split 7 | 02:22:20.6 00:21:38.4 | 2 +00:12:43.3 | 8 +00:22:50.7 |
Split 8 | 02:44:41.6 00:22:21.0 | 1 | 8 +00:26:41.4 |
Split 9 | 03:06:36.1 00:21:54.5 | 1 | 9 +00:30:21.8 |
Split 10 | 03:40:30.8 00:33:54.7 | 1 | 11 +00:47:01.4 |
Split 11 | 04:03:34.8 00:23:04.0 | 1 | 11 +00:51:31.2 |
Split 12 | 04:28:41.8 00:25:07.0 | 1 | 11 +00:57:53.9 |
Split 13 | 04:54:50.1 00:26:08.3 | 1 | 11 +01:02:53.1 |
Split 14 | 05:33:11.3 00:38:21.2 | 1 | 13 +01:23:18.6 |
Split 15 | 05:57:19.4 00:24:08.1 | 1 | 12 +01:29:17.3 |
Split 16 | 06:32:45.8 00:35:26.4 | 1 | 12 +01:45:38.0 |
Split 17 | 06:57:13.0 00:24:27.2 | 1 | 12 +01:50:02.1 |
Split 18 | 07:35:41.0 00:38:28.0 | 1 | 12 +02:10:22.2 |
Split 19 | 07:59:15.4 00:23:34.4 | 1 | 11 +02:14:54.0 |
Split 20 | 08:33:38.4 00:34:23.0 | 1 | 11 +02:29:39.9 |
Split 21 | 08:58:58.6 00:25:20.2 | 1 | 11 +02:36:15.1 |
Split 22 | 09:36:01.9 00:37:03.3 | 1 | 11 +02:53:45.6 |
Split 23 | 10:01:10.7 00:25:08.8 | 1 | 11 +02:58:20.8 |
Split 24 | 10:38:53.0 00:37:42.3 | 1 | 11 +03:15:56.9 |
Split 25 | 11:07:08.3 00:28:15.3 | 1 | 11 +03:22:53.7 |
Split 26 | 11:33:46.8 00:26:38.5 | 1 | 11 +03:29:20.6 |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.