311
Pablo Lanus
Split Name | Split/Lap Time | Junior B | Overall |
---|---|---|---|
Split 1 | 00:33:39.9 00:33:39.9 | 1 | 1 |
Split 2 | 01:07:38.3 00:33:58.4 | 3 +00:00:56.4 | 15 +00:23:08.5 |
Split 3 | 01:59:50.4 00:52:12.1 | 9 +00:17:15.6 | 26 +01:12:49.3 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.