3
Milan Holeček
Split Name | Split/Lap Time | M nad 40 | Overall |
---|---|---|---|
Split 1 | 00:08:15.1 00:08:15.1 | 6 +00:02:33.9 | 6 +00:02:33.9 |
Split 2 | 00:09:41.0 00:01:25.9 | 6 +00:03:06.3 | 6 +00:03:06.3 |
Split 3 | 02:09:12.2 01:59:31.2 | 6 +00:50:34.1 | 6 +00:50:34.1 |
Split 4 | 02:11:34.1 00:02:21.9 | 6 +00:51:55.5 | 6 +00:51:55.5 |
Split 5 | 03:14:42.5 01:03:08.4 | 6 +01:19:09.7 | 6 +01:19:09.7 |
Unless otherwise noted by the publisher, these results may not be official.