2
Tomáš Votrubec
Split Name | Split/Lap Time | M nad 40 | Overall |
---|---|---|---|
Split 1 | 00:07:55.8 00:07:55.8 | 5 +00:02:14.6 | 5 +00:02:14.6 |
Split 2 | 00:09:25.4 00:01:29.6 | 5 +00:02:50.7 | 5 +00:02:50.7 |
Split 3 | 01:41:41.0 01:32:15.6 | 4 +00:23:02.9 | 4 +00:23:02.9 |
Split 4 | 01:44:24.8 00:02:43.8 | 4 +00:24:46.2 | 4 +00:24:46.2 |
Split 5 | 02:38:53.4 00:54:28.6 | 4 +00:43:20.6 | 4 +00:43:20.6 |
Unless otherwise noted by the publisher, these results may not be official.