144
Devon Pegrum
Split Name | Split/Lap Time | Senior | Overall |
---|---|---|---|
Split 1 | 00:00:19.1 00:00:19.1 | 33 +00:00:18.1 | 56 +00:00:19.1 |
Split 2 | 00:06:50.3 00:06:31.2 | 27 +00:01:06.8 | 40 +00:01:06.8 |
Split 3 | 00:13:56.9 00:07:06.6 | 27 +00:02:22.3 | 42 +00:02:22.3 |
Split 4 | 00:21:16.9 00:07:20.0 | 26 +00:03:52.1 | 41 +00:03:52.1 |
Split 5 | 00:28:50.6 00:07:33.7 | 26 +00:05:10.9 | 41 +00:05:10.9 |
Split 6 | 00:36:30.7 00:07:40.1 | 26 +00:06:35.1 | 41 +00:06:35.1 |
Unless otherwise noted by the publisher, these results may not be official.