8
Eva Grabis
Split Name | Split/Lap Time | Schüler 14w | Overall |
---|---|---|---|
Split 1 | 00:03:11.6 00:03:11.6 | 1 | T14 +00:00:52.3 |
Split 2 | 00:06:27.9 00:03:16.3 | 1 | T14 +00:01:40.3 |
Split 3 | 00:09:47.2 00:03:19.3 | 1 | T13 +00:02:26.3 |
Split 4 | 00:13:06.8 00:03:19.6 | 1 | T11 +00:03:09.2 |
Split 5 | 00:16:28.9 00:03:22.1 | 1 | T11 +00:04:00.7 |
Split 6 | 00:19:57.4 00:03:28.5 | 1 | T10 +00:05:00.3 |
Split 7 | 00:23:09.2 00:03:11.8 | 1 | T8 +00:05:46.6 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.