102
Chris Leggett
Split Name | Split/Lap Time | 450cc Clubman | Overall |
---|---|---|---|
Split 1 | 00:12:54.7 00:12:54.7 | 1 | 6 +00:01:32.8 |
Split 2 | 00:25:26.0 00:12:31.3 | 1 | 7 +00:03:22.0 |
Split 3 | 00:39:12.9 00:13:46.9 | 1 | 7 +00:06:32.9 |
Split 4 | 00:52:37.9 00:13:25.0 | 2 +00:00:39.5 | 9 +00:09:32.4 |
Split 5 | 01:05:55.5 00:13:17.6 | 2 +00:01:20.3 | 9 +00:12:13.3 |
Split 6 | 01:19:11.8 00:13:16.3 | 2 +00:01:50.0 | 9 +00:14:44.4 |
Split 7 | 01:32:47.0 00:13:35.2 | 2 +00:02:06.0 | 9 +00:16:30.2 |
Split 8 | 01:47:03.5 00:14:16.5 | 2 +00:02:54.9 | 9 +00:20:30.3 |
Split 9 | 02:01:12.8 00:14:09.3 | 2 +00:03:50.5 | 9 +00:23:38.3 |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.