31
Bradley Price
Split Name | Split/Lap Time | Rooky | Overall |
---|---|---|---|
Split 1 | 00:15:01.5 00:15:01.5 | 2 +00:00:40.2 | 14 +00:03:39.6 |
Split 2 | 00:28:18.4 00:13:16.9 | 2 +00:00:23.9 | 13 +00:06:14.4 |
Split 3 | 00:41:40.0 00:13:21.6 | 1 | 12 +00:09:00.0 |
Split 4 | 01:04:54.6 00:23:14.6 | 2 +00:07:55.4 | 17 +00:21:49.1 |
Split 5 | 01:17:54.3 00:12:59.7 | 2 +00:04:02.0 | 14 +00:24:12.1 |
Split 6 | 01:31:17.1 00:13:22.8 | 2 +00:00:04.4 | 14 +00:26:49.7 |
Split 7 | 01:44:26.1 00:13:09.0 | 1 | 13 +00:28:09.3 |
Split 8 | 01:58:03.6 00:13:37.5 | 1 | 13 +00:31:30.4 |
Split 9 | 02:11:17.2 00:13:13.6 | 1 | 13 +00:33:42.7 |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.