41
Dick Van Loon
Split Name | Split/Lap Time | M40 | Overall |
---|---|---|---|
Split 1 | 00:08:40.8 00:08:40.8 | 3 +00:00:35.4 | 11 +00:01:34.8 |
Split 2 | 00:18:20.4 00:09:39.6 | 3 +00:01:18.6 | 10 +00:03:16.2 |
Split 3 | 00:28:06.0 00:09:45.6 | 3 +00:02:32.8 | 9 +00:04:48.6 |
Split 4 | 00:37:36.5 00:09:30.5 | 3 +00:03:12.9 | 9 +00:05:46.3 |
Split 5 | 00:47:16.8 00:09:40.3 | 3 +00:04:08.6 | 9 +00:07:07.5 |
Split 6 | 00:56:49.8 00:09:33.0 | 3 +00:04:56.3 | 9 +00:08:47.1 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.