18
Jaap Van Norel
Split Name | Split/Lap Time | H | Overall |
---|---|---|---|
Split 1 | 00:08:13.4 00:08:13.4 | 6 +00:01:07.4 | 7 +00:01:07.4 |
Split 2 | 00:17:39.5 00:09:26.1 | 6 +00:02:35.3 | 8 +00:02:35.3 |
Split 3 | 00:27:12.8 00:09:33.3 | 6 +00:03:55.4 | 8 +00:03:55.4 |
Split 4 | 00:36:42.3 00:09:29.5 | 6 +00:04:52.1 | 8 +00:04:52.1 |
Split 5 | 00:46:36.8 00:09:54.5 | 6 +00:06:27.5 | 8 +00:06:27.5 |
Split 6 | 00:56:10.4 00:09:33.6 | 6 +00:08:07.7 | 8 +00:08:07.7 |
Split 7 | 01:05:45.1 00:09:34.7 | 6 +00:09:33.3 | 8 +00:09:33.3 |
Unless otherwise noted by the publisher, these results may not be official.