2
Juul Van Loon
Split Name | Split/Lap Time | M40 | Overall |
---|---|---|---|
Split 1 | 00:08:20.5 00:08:20.5 | 2 +00:00:15.1 | 8 +00:01:14.5 |
Split 2 | 00:17:01.8 00:08:41.3 | 1 | 5 +00:01:57.6 |
Split 3 | 00:25:33.2 00:08:31.4 | 1 | 3 +00:02:15.8 |
Split 4 | 00:34:23.6 00:08:50.4 | 1 | 3 +00:02:33.4 |
Split 5 | 00:43:08.2 00:08:44.6 | 1 | 3 +00:02:58.9 |
Split 6 | 00:51:53.5 00:08:45.3 | 1 | 3 +00:03:50.8 |
Split 7 | 01:00:43.6 00:08:50.1 | 1 | 3 +00:04:31.8 |
Unless otherwise noted by the publisher, these results may not be official.