28
Jorge Llaneras
Split Name | Split/Lap Time | Grandmaster Novice | Overall |
---|---|---|---|
Split 1 | 00:26:52.0 00:26:52.0 | 2 +00:00:10.8 | 45 +00:07:42.5 |
Split 2 | 00:56:39.5 00:29:47.5 | 2 +00:03:27.8 | 48 +00:16:35.6 |
Split 3 | - | - | - |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.