29
Carlos Moni
Split Name | Split/Lap Time | Sport Solo | Overall |
---|---|---|---|
Split 1 | 00:23:07.1 00:23:07.1 | 9 +00:01:43.0 | 27 +00:03:57.6 |
Split 2 | 00:47:30.8 00:24:23.7 | 10 +00:04:42.3 | 27 +00:07:26.9 |
Split 3 | 01:12:13.3 00:24:42.5 | 11 +00:07:22.2 | 28 +00:11:59.6 |
Split 4 | 01:40:02.7 00:27:49.4 | 12 +00:12:30.0 | 33 +00:19:09.3 |
Split 5 | 01:56:18.7 00:16:16.0 | 7 +00:06:30.5 | 20 +00:14:48.4 |
Split 6 | 02:55:53.2 00:59:34.5 | 12 +00:43:27.6 | 43 +00:53:16.3 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.