20
Dawson Cohen
Split Name | Split/Lap Time | Junior Novice | Overall |
---|---|---|---|
Split 1 | 00:26:58.3 00:26:58.3 | 1 | 47 +00:07:48.8 |
Split 2 | 00:53:12.7 00:26:14.4 | 1 | 43 +00:13:08.8 |
Split 3 | 01:19:45.8 00:26:33.1 | 1 | 41 +00:19:32.1 |
Split 4 | 01:48:05.1 00:28:19.3 | 1 | 39 +00:27:11.7 |
Split 5 | 02:21:39.3 00:33:34.2 | 1 | 42 +00:40:09.0 |
Split 6 | 02:55:02.4 00:33:23.1 | 1 | 42 +00:52:25.5 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.