10
Damian Serrania
Split Name | Split/Lap Time | Solo Expert | Overall |
---|---|---|---|
Split 1 | 00:19:50.0 00:19:50.0 | 2 +00:00:40.5 | 2 +00:00:40.5 |
Split 2 | 00:40:21.9 00:20:31.9 | 3 +00:00:18.0 | 3 +00:00:18.0 |
Split 3 | 01:00:59.1 00:20:37.2 | 2 +00:00:45.4 | 2 +00:00:45.4 |
Split 4 | 01:21:52.5 00:20:53.4 | 2 +00:00:59.1 | 2 +00:00:59.1 |
Split 5 | 01:43:03.8 00:21:11.3 | 2 +00:01:33.5 | 2 +00:01:33.5 |
Split 6 | 02:04:42.7 00:21:38.9 | 2 +00:02:05.8 | 2 +00:02:05.8 |
Split 7 | 02:26:29.2 00:21:46.5 | 2 +00:02:26.0 | 2 +00:02:26.0 |
Split 8 | 02:48:17.0 00:21:47.8 | 2 +00:03:19.9 | 2 +00:03:19.9 |
Unless otherwise noted by the publisher, these results may not be official.