3
Gavin, Eilidh, Jamie
| Split Name | Split/Lap Time | Punching Pandas | Overall |
|---|---|---|---|
| Swim 1 | 00:02:06.0 00:02:06.0 | 1 | 4 +00:00:15.6 |
| Bike 1 | 00:11:40.4 00:09:34.4 | 1 | T1 |
| Run 1 | 00:18:57.7 00:07:17.3 | 1 | 3 +00:02:47.8 |
| Swim 2 | 00:21:00.3 00:02:02.6 | 1 | T3 +00:02:17.2 |
| Bike 2 | 00:30:52.5 00:09:52.2 | 1 | 3 +00:01:36.2 |
| Run 2 | 00:36:44.8 00:05:52.3 | 1 | 4 +00:01:50.5 |
| Swim 3 | 00:39:00.4 00:02:15.6 | 1 | 5 +00:01:57.3 |
| Bike 3 | 00:48:59.5 00:09:59.1 | 1 | 5 +00:02:24.2 |
| Run 3 | 00:53:45.2 00:04:45.7 | 1 | 6 +00:02:39.9 |
Unless otherwise noted by the publisher, these results may not be official.