2
Molly, Abby, Euan
| Split Name | Split/Lap Time | H2O | Overall |
|---|---|---|---|
| Swim 1 | 00:02:11.9 00:02:11.9 | 1 | 6 +00:00:21.5 |
| Bike 1 | 00:13:00.3 00:10:48.4 | 1 | 5 +00:01:19.9 |
| Run 1 | 00:21:15.1 00:08:14.8 | 1 | T5 +00:05:05.2 |
| Swim 2 | 00:21:19.6 00:00:04.5 | 1 | 5 +00:02:36.5 |
| Bike 2 | 00:31:05.3 00:09:45.7 | 1 | 4 +00:01:49.0 |
| Run 2 | 00:36:50.9 00:05:45.6 | 1 | 5 +00:01:56.6 |
| Swim 3 | 00:39:17.8 00:02:26.9 | 1 | 6 +00:02:14.7 |
| Bike 3 | 00:49:08.0 00:09:50.2 | 1 | 6 +00:02:32.7 |
| Run 3 | 00:53:40.2 00:04:32.2 | 1 | 5 +00:02:34.9 |
Unless otherwise noted by the publisher, these results may not be official.