5
Taiki Chiba
Split Name | Split/Lap Time | Nihon Univ | Overall |
---|---|---|---|
Split 1 | 00:03:42.6 00:03:42.6 | 2 +00:00:00.7 | 2 +00:00:00.7 |
Split 2 | 00:07:30.5 00:03:47.9 | 2 +00:00:03.2 | 2 +00:00:03.2 |
Split 3 | 00:11:20.7 00:03:50.2 | 2 +00:00:02.8 | 2 +00:00:02.8 |
Split 4 | 00:15:11.8 00:03:51.1 | 2 +00:00:06.8 | 2 +00:00:06.8 |
Split 5 | 00:19:02.1 00:03:50.3 | 2 +00:00:08.7 | 2 +00:00:08.7 |
Split 6 | 00:22:53.0 00:03:50.9 | 2 +00:00:17.5 | 2 +00:00:17.5 |
Unless otherwise noted by the publisher, these results may not be official.