74
Patrick Boyum
Split Name | Split/Lap Time | sup | Overall |
---|---|---|---|
Split 1 | 02:44:14.6 02:44:14.6 | 1 | 29 +00:50:09.8 |
Split 2 | 03:53:00.7 01:08:46.1 | 1 | 24 +01:04:03.0 |
Split 3 | 06:02:24.9 02:09:24.2 | 1 | 20 +01:33:38.7 |
Split 4 | - | - | - |
Split 5 | 08:12:05.3 - | 1 | 22 +02:09:00.3 |
Unless otherwise noted by the publisher, these results may not be official.