52
Jan Eneroth Christer Granath
Split Name | Split/Lap Time | k2m | Overall |
---|---|---|---|
Split 1 | 02:14:45.2 02:14:45.2 | 3 +00:20:40.4 | 10 +00:20:40.4 |
Split 2 | 03:21:54.9 01:07:09.7 | 3 +00:31:52.7 | 10 +00:32:57.2 |
Split 3 | 05:17:15.9 01:55:21.0 | 3 +00:48:09.5 | 10 +00:48:29.7 |
Split 4 | - | - | - |
Split 5 | 07:08:05.6 - | 3 +01:04:55.6 | 10 +01:05:00.6 |
Unless otherwise noted by the publisher, these results may not be official.