112
Alfie Adams
Split Name | Split/Lap Time | RaceXC 65cc | Overall |
---|---|---|---|
Split 1 | 00:11:40.2 00:11:40.2 | 4 +00:02:34.4 | 17 +00:05:29.1 |
Split 2 | 00:20:37.1 00:08:56.9 | 3 +00:03:27.0 | 15 +00:08:01.4 |
Split 3 | 00:29:15.7 00:08:38.6 | 2 +00:04:11.7 | 13 +00:10:18.4 |
Split 4 | 00:39:37.9 00:10:22.2 | 2 +00:06:46.4 | 14 +00:14:21.3 |
Split 5 | 00:49:12.8 00:09:34.9 | 2 +00:08:09.3 | 12 +00:17:32.6 |
Split 6 | 00:57:37.2 00:08:24.4 | 2 +00:08:45.1 | 12 +00:19:30.4 |
Split 7 | 01:05:46.4 00:08:09.2 | 2 +00:09:25.9 | 11 +00:21:20.7 |
Split 8 | 01:13:52.6 00:08:06.2 | 2 +00:10:13.0 | 10 +00:22:36.8 |
Split 9 | 01:21:59.3 00:08:06.7 | 2 +00:11:03.2 | 10 +00:24:24.8 |
Split 10 | 01:30:50.3 00:08:51.0 | 2 +00:12:16.5 | 10 +00:27:01.9 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.