9
Joshua Lawson
Split Name | Split/Lap Time | RaceXC 85cc BW | Overall |
---|---|---|---|
Split 1 | 00:11:37.8 00:11:37.8 | 5 +00:05:26.7 | 16 +00:05:26.7 |
Split 2 | 00:22:36.0 00:10:58.2 | 5 +00:10:00.3 | 18 +00:10:00.3 |
Split 3 | 00:39:44.5 00:17:08.5 | 5 +00:20:47.2 | 21 +00:20:47.2 |
Split 4 | 00:48:49.1 00:09:04.6 | 5 +00:23:32.5 | 20 +00:23:32.5 |
Split 5 | 00:58:10.5 00:09:21.4 | 5 +00:26:30.3 | 17 +00:26:30.3 |
Split 6 | 01:06:50.2 00:08:39.7 | 5 +00:28:43.4 | 17 +00:28:43.4 |
Split 7 | 01:15:42.6 00:08:52.4 | 5 +00:31:16.9 | 17 +00:31:16.9 |
Split 8 | 01:24:38.3 00:08:55.7 | 5 +00:33:22.5 | 17 +00:33:22.5 |
Split 9 | 01:33:26.7 00:08:48.4 | 5 +00:35:52.2 | 17 +00:35:52.2 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.