12
Pete Farwell
Split Name | Split/Lap Time | RaceXC Adult Vets | Overall |
---|---|---|---|
Split 1 | 00:13:22.5 00:13:22.5 | 9 +00:02:06.1 | 38 +00:04:56.8 |
Split 2 | 00:24:53.3 00:11:30.8 | 10 +00:03:58.0 | 40 +00:07:50.4 |
Split 3 | 00:35:52.5 00:10:59.2 | 8 +00:05:10.9 | 36 +00:09:52.6 |
Split 4 | 00:46:39.8 00:10:47.3 | 7 +00:06:20.4 | 36 +00:11:42.5 |
Split 5 | 00:57:22.9 00:10:43.1 | 8 +00:07:33.6 | 36 +00:13:30.7 |
Split 6 | 01:07:52.6 00:10:29.7 | 8 +00:08:44.3 | 34 +00:15:13.4 |
Split 7 | 01:18:15.6 00:10:23.0 | 7 +00:09:49.0 | 33 +00:16:49.6 |
Split 8 | 01:28:40.7 00:10:25.1 | 7 +00:11:02.9 | 32 +00:18:38.5 |
Split 9 | 01:39:16.0 00:10:35.3 | 8 +00:12:31.2 | 36 +00:20:08.8 |
Split 10 | 01:49:27.8 00:10:11.8 | 8 +00:13:10.2 | 36 +00:21:32.6 |
Split 11 | 01:59:43.1 00:10:15.3 | 8 +00:14:18.6 | 38 +00:23:11.8 |
Split 12 | 02:09:49.4 00:10:06.3 | 8 +00:15:19.9 | 37 +00:24:42.5 |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.