22
Andy Whieldon
Split Name | Split/Lap Time | RaceXC Adult Clubman | Overall |
---|---|---|---|
Split 1 | 00:12:48.1 00:12:48.1 | 13 +00:02:07.5 | 27 +00:04:22.4 |
Split 2 | 00:24:31.7 00:11:43.6 | 12 +00:03:56.4 | 34 +00:07:28.8 |
Split 3 | 00:35:58.5 00:11:26.8 | 12 +00:05:32.1 | 38 +00:09:58.6 |
Split 4 | 00:47:03.5 00:11:05.0 | 12 +00:07:00.4 | 39 +00:12:06.2 |
Split 5 | 00:58:10.9 00:11:07.4 | 12 +00:08:26.4 | 42 +00:14:18.7 |
Split 6 | 01:08:57.2 00:10:46.3 | 12 +00:09:46.2 | 42 +00:16:18.0 |
Split 7 | 01:19:32.2 00:10:35.0 | 12 +00:11:03.4 | 43 +00:18:06.2 |
Split 8 | 01:31:30.8 00:11:58.6 | 11 +00:13:49.6 | 44 +00:21:28.6 |
Split 9 | 01:41:53.8 00:10:23.0 | 11 +00:14:58.1 | 45 +00:22:46.6 |
Split 10 | 01:51:59.5 00:10:05.7 | 11 +00:15:11.9 | 45 +00:24:04.3 |
Split 11 | 02:01:49.9 00:09:50.4 | 11 +00:15:54.4 | 43 +00:25:18.6 |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.