30
Graham Maunder
Split Name | Split/Lap Time | RaceXC Adult Clubman Plus | Overall |
---|---|---|---|
Split 1 | 00:12:42.7 00:12:42.7 | 5 +00:03:28.3 | 26 +00:04:17.0 |
Split 2 | 00:23:22.0 00:10:39.3 | 5 +00:04:30.8 | 25 +00:06:19.1 |
Split 3 | 00:33:36.9 00:10:14.9 | 5 +00:04:55.5 | 22 +00:07:37.0 |
Split 4 | 00:44:01.9 00:10:25.0 | 5 +00:05:33.8 | 22 +00:09:04.6 |
Split 5 | 00:54:11.3 00:10:09.4 | 4 +00:05:56.1 | 21 +00:10:19.1 |
Split 6 | 01:04:07.7 00:09:56.4 | 4 +00:06:21.6 | 20 +00:11:28.5 |
Split 7 | 01:14:03.1 00:09:55.4 | 4 +00:06:46.6 | 19 +00:12:37.1 |
Split 8 | 01:24:04.7 00:10:01.6 | 4 +00:07:23.6 | 19 +00:14:02.5 |
Split 9 | 01:33:44.1 00:09:39.4 | 4 +00:07:41.8 | 19 +00:14:36.9 |
Split 10 | 01:43:20.5 00:09:36.4 | 4 +00:08:03.8 | 19 +00:15:25.3 |
Split 11 | 01:52:57.5 00:09:37.0 | 4 +00:08:24.8 | 19 +00:16:26.2 |
Split 12 | 02:02:43.9 00:09:46.4 | 4 +00:08:51.7 | 18 +00:17:37.0 |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.