45
Antony Heatley
Split Name | Split/Lap Time | RaceXC Adult Masters | Overall |
---|---|---|---|
Split 1 | 00:13:13.2 00:13:13.2 | 5 +00:00:43.1 | 35 +00:04:47.5 |
Split 2 | 00:24:45.9 00:11:32.7 | 6 +00:01:27.0 | 37 +00:07:43.0 |
Split 3 | 00:36:09.4 00:11:23.5 | 6 +00:02:07.6 | 40 +00:10:09.5 |
Split 4 | 00:47:13.1 00:11:03.7 | 6 +00:02:27.8 | 41 +00:12:15.8 |
Split 5 | 00:58:01.5 00:10:48.4 | 6 +00:02:41.6 | 40 +00:14:09.3 |
Split 6 | 01:08:33.4 00:10:31.9 | 6 +00:02:53.3 | 38 +00:15:54.2 |
Split 7 | 01:19:09.9 00:10:36.5 | 6 +00:03:15.3 | 39 +00:17:43.9 |
Split 8 | 01:29:40.1 00:10:30.2 | 6 +00:03:40.1 | 39 +00:19:37.9 |
Split 9 | 01:40:05.4 00:10:25.3 | 6 +00:04:00.8 | 40 +00:20:58.2 |
Split 10 | 01:50:16.0 00:10:10.6 | 6 +00:04:12.9 | 41 +00:22:20.8 |
Split 11 | 02:00:18.6 00:10:02.6 | 6 +00:04:24.1 | 42 +00:23:47.3 |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.