104
All About That Pace - No Trouble
Split Name | Split/Lap Time | Female Team <40 | Overall |
---|---|---|---|
Split 1 | 00:52:12.1 00:52:12.1 | 9 +00:14:13.5 | 79 +00:23:45.9 |
Split 2 | 01:48:58.4 00:56:46.3 | 9 +00:35:25.2 | 80 +00:50:16.4 |
Split 3 | 02:39:09.9 00:50:11.5 | 8 +00:45:01.9 | 67 +01:01:39.1 |
Split 4 | 03:25:44.5 00:46:34.6 | 8 +00:45:52.0 | 52 +01:18:43.9 |
Split 5 | 04:13:49.9 00:48:05.4 | 6 +00:53:07.0 | 47 +01:25:34.4 |
Unless otherwise noted by the publisher, these results may not be official.