62
Richard Hobley
Split Name | Split/Lap Time | M>40 | Overall |
---|---|---|---|
Split 1 | 00:53:11.3 00:53:11.3 | 17 +00:18:59.8 | 81 +00:24:45.1 |
Split 2 | 01:50:48.8 00:57:37.5 | 17 +00:41:59.3 | 81 +00:52:06.8 |
Split 3 | 03:03:47.1 01:12:58.3 | 17 +01:14:01.3 | 84 +01:26:16.3 |
Split 4 | 04:16:28.5 01:12:41.4 | 16 +01:43:51.2 | 81 +02:09:27.9 |
Split 5 | 05:23:21.2 01:06:52.7 | 13 +01:57:24.6 | 78 +02:35:05.7 |
Unless otherwise noted by the publisher, these results may not be official.