52
Drew Sutherland
Split Name | Split/Lap Time | M<40 | Overall |
---|---|---|---|
Split 1 | 00:48:48.0 00:48:48.0 | 12 +00:17:39.2 | 64 +00:20:21.8 |
Split 2 | 01:36:16.0 00:47:28.0 | 11 +00:31:49.1 | 57 +00:37:34.0 |
Split 3 | 02:32:10.2 00:55:54.2 | 10 +00:49:53.3 | 58 +00:54:39.4 |
Split 4 | 03:30:24.9 00:58:14.7 | 10 +01:07:49.7 | 57 +01:23:24.3 |
Split 5 | 04:32:27.1 01:02:02.2 | 10 +01:29:52.5 | 60 +01:44:11.6 |
Unless otherwise noted by the publisher, these results may not be official.