51
Kelly Strong
Split Name | Split/Lap Time | M>40 | Overall |
---|---|---|---|
Split 1 | 00:55:55.3 00:55:55.3 | 19 +00:21:43.8 | 88 +00:27:29.1 |
Split 2 | 01:51:12.2 00:55:16.9 | 18 +00:42:22.7 | 82 +00:52:30.2 |
Split 3 | 02:55:46.4 01:04:34.2 | 15 +01:06:00.6 | 80 +01:18:15.6 |
Split 4 | 04:07:32.3 01:11:45.9 | 15 +01:34:55.0 | 80 +02:00:31.7 |
Split 5 | 05:34:53.2 01:27:20.9 | 15 +02:08:56.6 | 83 +02:46:37.7 |
Unless otherwise noted by the publisher, these results may not be official.