28
Gabriel Mantello
Split Name | Split/Lap Time | M<40 | Overall |
---|---|---|---|
Split 1 | 00:40:27.8 00:40:27.8 | 6 +00:09:19.0 | 25 +00:12:01.6 |
Split 2 | 01:22:26.9 00:41:59.1 | 6 +00:18:00.0 | 23 +00:23:44.9 |
Split 3 | 02:11:31.4 00:49:04.5 | 5 +00:29:14.5 | 26 +00:34:00.6 |
Split 4 | 03:02:06.7 00:50:35.3 | 5 +00:39:31.5 | 29 +00:55:06.1 |
Split 5 | 03:55:20.0 00:53:13.3 | 5 +00:52:45.4 | 32 +01:07:04.5 |
Unless otherwise noted by the publisher, these results may not be official.