26
Fabienne Leydecker
Split Name | Split/Lap Time | F>40 | Overall |
---|---|---|---|
Split 1 | 00:51:55.0 00:51:55.0 | 8 +00:10:27.7 | 78 +00:23:28.8 |
Split 2 | 01:44:31.1 00:52:36.1 | 8 +00:21:48.6 | 76 +00:45:49.1 |
Split 3 | 02:52:06.5 01:07:35.4 | 7 +00:39:36.2 | 75 +01:14:35.7 |
Split 4 | 04:06:35.8 01:14:29.3 | 8 +01:07:33.7 | 79 +01:59:35.2 |
Split 5 | 05:21:47.4 01:15:11.6 | 7 +01:33:08.9 | 76 +02:33:31.9 |
Unless otherwise noted by the publisher, these results may not be official.