23
Larry Kundrik
Split Name | Split/Lap Time | M>40 | Overall |
---|---|---|---|
Split 1 | 00:46:19.1 00:46:19.1 | 9 +00:12:07.6 | 51 +00:17:52.9 |
Split 2 | 01:28:08.6 00:41:49.5 | 6 +00:19:19.1 | 40 +00:29:26.6 |
Split 3 | 02:16:12.0 00:48:03.4 | 5 +00:26:26.2 | 32 +00:38:41.2 |
Split 4 | 03:02:41.1 00:46:29.1 | 4 +00:30:03.8 | 30 +00:55:40.5 |
Split 5 | 03:52:24.8 00:49:43.7 | 3 +00:26:28.2 | 27 +01:04:09.3 |
Unless otherwise noted by the publisher, these results may not be official.