3
Jay Bradley
Split Name | Split/Lap Time | M>40 | Overall |
---|---|---|---|
Split 1 | 00:58:06.4 00:58:06.4 | 20 +00:23:54.9 | 93 +00:29:40.2 |
Split 2 | 01:59:30.0 01:01:23.6 | 20 +00:50:40.5 | 92 +01:00:48.0 |
Split 3 | 03:26:29.1 01:26:59.1 | 20 +01:36:43.3 | 95 +01:48:58.3 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.