2
Casey
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Split 1 | 00:01:39.2 00:01:39.2 | 2 +00:00:10.0 | 2 +00:00:10.0 |
| Split 2 | 00:03:21.8 00:01:42.6 | 2 +00:00:16.9 | 2 +00:00:16.9 |
| Split 3 | 00:05:07.7 00:01:45.9 | 2 +00:00:22.0 | 2 +00:00:22.0 |
| Split 4 | 00:06:53.2 00:01:45.5 | 2 +00:00:25.6 | 2 +00:00:25.6 |
| Split 5 | 00:08:40.4 00:01:47.2 | 2 +00:00:34.2 | 2 +00:00:34.2 |
| Split 6 | 00:10:28.4 00:01:48.0 | 2 +00:00:38.6 | 2 +00:00:38.6 |
| Split 7 | 00:12:13.6 00:01:45.2 | 2 +00:00:41.4 | 2 +00:00:41.4 |
| Split 8 | 00:13:48.0 00:01:34.4 | 2 +00:00:48.5 | 2 +00:00:48.5 |
Unless otherwise noted by the publisher, these results may not be official.