1
Maiju Luokkala
Split Name | Split/Lap Time | N | Overall |
---|---|---|---|
Split 1 | 00:03:23.9 00:03:23.9 | 2 +00:00:17.4 | 2 +00:00:17.4 |
Split 2 | 00:04:36.5 00:01:12.6 | 2 +00:00:07.7 | 2 +00:00:07.7 |
Split 3 | 00:08:14.3 00:03:37.8 | 2 +00:00:31.9 | 2 +00:00:31.9 |
Split 4 | 00:09:30.5 00:01:16.2 | 2 +00:00:25.7 | 2 +00:00:25.7 |
Split 5 | 00:13:16.6 00:03:46.1 | 2 +00:00:56.2 | 2 +00:00:56.2 |
Split 6 | 00:14:30.2 00:01:13.6 | 2 +00:00:46.0 | 2 +00:00:46.0 |
Split 7 | 00:18:21.4 00:03:51.2 | 2 +00:01:16.1 | 2 +00:01:16.1 |
Split 8 | 00:19:33.2 00:01:11.8 | 2 +00:01:10.9 | 2 +00:01:10.9 |
Split 9 | 00:23:14.6 00:03:41.4 | 2 +00:01:38.7 | 2 +00:01:38.7 |
Unless otherwise noted by the publisher, these results may not be official.