41
Charlie Torrance-Hay
Split Name | Split/Lap Time | C MALE | Overall |
---|---|---|---|
Split 1 | 00:04:04.4 00:04:04.4 | 5 +00:00:15.7 | 5 +00:00:15.7 |
Split 2 | 00:08:20.6 00:04:16.2 | 5 +00:00:33.4 | 5 +00:00:33.4 |
Split 3 | 00:12:48.5 00:04:27.9 | 5 +00:01:01.1 | 5 +00:01:01.1 |
Split 4 | 00:17:24.5 00:04:36.0 | 5 +00:01:37.8 | 5 +00:01:37.8 |
Split 5 | 00:22:10.9 00:04:46.4 | 5 +00:02:18.1 | 5 +00:02:18.1 |
Split 6 | 00:26:38.0 00:04:27.1 | 5 +00:02:46.5 | 5 +00:02:46.5 |
Unless otherwise noted by the publisher, these results may not be official.