28
Noah Bleteau
Split Name | Split/Lap Time | C MALE | Overall |
---|---|---|---|
Split 1 | 00:03:56.9 00:03:56.9 | 3 +00:00:08.2 | 3 +00:00:08.2 |
Split 2 | 00:08:08.1 00:04:11.2 | 3 +00:00:20.9 | 3 +00:00:20.9 |
Split 3 | 00:12:14.9 00:04:06.8 | 3 +00:00:27.5 | 3 +00:00:27.5 |
Split 4 | 00:16:21.9 00:04:07.0 | 3 +00:00:35.2 | 3 +00:00:35.2 |
Split 5 | 00:20:36.3 00:04:14.4 | 3 +00:00:43.5 | 3 +00:00:43.5 |
Split 6 | 00:24:38.1 00:04:01.8 | 3 +00:00:46.6 | 3 +00:00:46.6 |
Unless otherwise noted by the publisher, these results may not be official.