4
Charlie Frost
Split Name | Split/Lap Time | Experts | Overall |
---|---|---|---|
Split 1 | 00:11:35.5 00:11:35.5 | 1 | 1 |
Split 2 | 00:22:11.2 00:10:35.7 | 1 | 1 |
Split 3 | 00:32:25.6 00:10:14.4 | 1 | 1 |
Split 4 | 00:42:38.1 00:10:12.5 | 1 | 1 |
Split 5 | 00:52:42.1 00:10:04.0 | 1 | 1 |
Split 6 | 01:02:43.5 00:10:01.4 | 1 | 1 |
Split 7 | 01:12:30.3 00:09:46.8 | 1 | 1 |
Split 8 | 01:22:39.5 00:10:09.2 | 1 | 1 |
Split 9 | 01:31:59.8 00:09:20.3 | 1 | 1 |
Split 10 | 01:41:16.4 00:09:16.6 | 1 | 1 |
Split 11 | 01:50:40.2 00:09:23.8 | 1 | 1 |
Split 12 | 01:59:55.9 00:09:15.7 | 1 | 1 |
Split 13 | 02:09:28.8 00:09:32.9 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.