500
Toby Hall
Split Name | Split/Lap Time | Vets | Overall |
---|---|---|---|
Split 1 | 00:32:20.6 00:32:20.6 | 9 +00:18:02.0 | 46 +00:20:45.1 |
Split 2 | 00:46:47.6 00:14:27.0 | 8 +00:20:41.1 | 41 +00:24:36.4 |
Split 3 | 00:58:42.6 00:11:55.0 | 6 +00:21:43.3 | 30 +00:26:17.0 |
Split 4 | 01:09:42.5 00:10:59.9 | 6 +00:20:49.0 | 24 +00:27:04.4 |
Split 5 | 01:20:36.4 00:10:53.9 | 6 +00:20:51.5 | 24 +00:27:54.3 |
Split 6 | 01:31:14.6 00:10:38.2 | 5 +00:19:22.6 | 21 +00:28:31.1 |
Split 7 | 01:41:40.7 00:10:26.1 | 5 +00:19:41.3 | 20 +00:29:10.4 |
Split 8 | 01:52:42.1 00:11:01.4 | 5 +00:20:44.0 | 19 +00:30:02.6 |
Split 9 | 02:03:28.7 00:10:46.6 | 5 +00:21:39.2 | 17 +00:31:28.9 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.