222
Ross Higgins
Split Name | Split/Lap Time | Sportsman | Overall |
---|---|---|---|
Split 1 | 00:34:17.7 00:34:17.7 | 10 +00:15:48.2 | 49 +00:22:42.2 |
Split 2 | 00:51:12.1 00:16:54.4 | 10 +00:19:37.2 | 46 +00:29:00.9 |
Split 3 | 01:05:19.8 00:14:07.7 | 7 +00:21:39.7 | 36 +00:32:54.2 |
Split 4 | 01:18:08.0 00:12:48.2 | 6 +00:22:07.6 | 35 +00:35:29.9 |
Split 5 | 01:30:23.3 00:12:15.3 | 6 +00:21:28.1 | 35 +00:37:41.2 |
Split 6 | 01:42:38.8 00:12:15.5 | 6 +00:22:35.1 | 33 +00:39:55.3 |
Split 7 | 01:55:06.6 00:12:27.8 | 6 +00:23:49.7 | 32 +00:42:36.3 |
Split 8 | 02:07:18.2 00:12:11.6 | 6 +00:24:58.6 | 32 +00:44:38.7 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.