592
Lee Durrant
Split Name | Split/Lap Time | Sportsman | Overall |
---|---|---|---|
Split 1 | 00:28:39.7 00:28:39.7 | 7 +00:10:10.2 | 39 +00:17:04.2 |
Split 2 | 00:46:36.5 00:17:56.8 | 8 +00:15:01.6 | 40 +00:24:25.3 |
Split 3 | 01:01:02.1 00:14:25.6 | 5 +00:17:22.0 | 32 +00:28:36.5 |
Split 4 | 01:14:41.9 00:13:39.8 | 5 +00:18:41.5 | 29 +00:32:03.8 |
Split 5 | 01:27:26.1 00:12:44.2 | 5 +00:18:30.9 | 29 +00:34:44.0 |
Split 6 | 01:39:41.8 00:12:15.7 | 5 +00:19:38.1 | 28 +00:36:58.3 |
Split 7 | 01:51:54.7 00:12:12.9 | 5 +00:20:37.8 | 27 +00:39:24.4 |
Split 8 | 02:03:44.4 00:11:49.7 | 5 +00:21:24.8 | 27 +00:41:04.9 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.